Number of Shareholders: 45,569
| [No. of people] | [%] | |
| ●Government and Local Public Authorities | 0 | (0.00%) |
| ●Financial Institutions | 38 | (0.08%) |
| ●Securities Firms | 44 | (0.10%) |
| ●Other Corporations | 296 | (0.65%) |
| ●Foreign Corporations | 528 | (1.16%) |
| ●Individuals and Others | 44,662 | (98.01%) |
| ●Treasury Stock | 1 | (0.00%) |
Number of Shares issued: 297,681,264
| [Stock] | [%] | |
| ●Government and Local Public Authorities | 0 | (0.00%) |
| ●Financial Institutions | 41,230,700 | (13.85%) |
| ●Securities Firms | 3,673,751 | (1.23%) |
| ●Other Corporations | 151,970,177 | (51.05%) |
| ●Foreign Corporations | 60,646,687 | (20.37%) |
| ●Individuals and Others | 25,918,475 | (8.71%) |
| ●Treasury Stock | 14,241,474 | (4.78%) |
The Company owns 14,241,474 shares of treasury stock as of March 31, 2026.