Number of Shareholders: 39,963
| [No. of people] | [%] | |
| ●Government and Local Public Authorities | 0 | (0.00%) |
| ●Financial Institutions | 25 | (0.06%) |
| ●Securities Firms | 37 | (0.09%) |
| ●Other Corporations | 251 | (0.63%) |
| ●Foreign Corporations | 445 | (1.11%) |
| ●Individuals and Others | 39,204 | (98.10%) |
| ●Treasury Stock | 1 | (0.00%) |
Number of Shares issued: 297,681,264
| [Stock] | [%] | |
| ●Government and Local Public Authorities | 0 | (0.00%) |
| ●Financial Institutions | 47,522,600 | (15.96%) |
| ●Securities Firms | 7,976,034 | (2.68%) |
| ●Other Corporations | 152,472,347 | (51.22%) |
| ●Foreign Corporations | 52,221,139 | (17.54%) |
| ●Individuals and Others | 23,247,670 | (7.81%) |
| ●Treasury Stock | 14,241,474 | (4.78%) |
The Company owns 14,241,474 shares of treasury stock as of September 30, 2025.